Tau-fluvalinate is a unique synthetic pyrethroid that acts differently on the nervous system of pests compared to other pyrethroids.
| Characteristic | Description |
|---|---|
| Active ingredient | Tau-fluvalinate 240 g/l |
| Formulation | F – Oil-in-water emulsion |
| Toxicological class | Group III |
| Packaging | 1 L / 5 L |
| Crop | Pest Spectrum | Dosage | Pre-Harvest Interval (days) |
|---|---|---|---|
| Wheat | Oat beetle (Oulema melanopus) Bugs (Eurygaster spp., Aelia spp.) Aphids (Aphididae) |
0.2 L/ha | 15 |
| Apple | Codling moth (Cydia pomonella) Tortricid moths (Tortricidae) Mites (Tetranychidae) |
0.6 – 0.8 L/ha | 30 |
| Pine | Wasps (Tenthredinidae) | 0.4 L/ha | - |
| Rapeseed | Shiny pollen beetle (Meligethes aeneus) Flea beetles (Phyllotreta spp.) |
0.2 L/ha | 21 |
| Grapevine | Mites (Tetranychidae) | 0.24 – 0.36 L/ha | 30 |
Wheat: Apply when economic threshold is reached. Autumn treatment protects young plants; late treatments protect spikes from aphids.
Rapeseed: Can be applied even during flowering without affecting bees. Long persistence ensures protection until harvest.
Apple: Apply during or immediately after flowering. Treatment can be repeated in summer. Use 1000 L/ha for complete tree coverage.
MAVRIK 2 F contains Tau-fluvalinate derived from the amino acid valine in milk casein. Unlike other pyrethroids, Tau-fluvalinate keeps sodium channels open at nerve endings, disrupting membrane depolarization. This causes metabolic disturbances, disordered hyperactivity, and pest death. The product is photostable, thermostable, rain-resistant, safe for beneficial insects, and acts via contact and ingestion with long residual and visible knockdown effect.